For more information on other pantries please visit the Merrimack Valley Food Bank resources or contact:
Jiawei Zhang at jiawei.zhang at cbacre.org or 978-364-2768
Greater Lowell Pantry & Meal Program Schedule | |||||||
Food Pantry & Meal Programs | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
Billerica | |||||||
Billerica Community Food Pantry 11 Concord Road 978-357-7560 (Register by Phone) | 4:00-7:00 2nd & 4th Monday | 9:00-Noon 2nd & 4th Tuesday | 9:00-Noon 2nd Saturday | ||||
Chelmsford | |||||||
Chelmsford Community Exchange 50 Rear Billerica Road | Pantry 5:00-8:00 | Pantry 2:00-4:00 | Pantry 6:30-8:00 | ||||
Table of Plenty 50 Billerica Road 978-710-8328 | Meal 5:00-6:00 | ||||||
Dracut | |||||||
Dracut Food Pantry 1934 Lakeview Ave 978-957-8600 | 6:00-7:00pm following the 4th Saturday | Pantry 9:00-11:00 4th Saturday | |||||
Lowell | |||||||
Catholic Charities Food Pantry 70 Lawrence Street 978-454-9946 | Pantry 1:00-3:30 | Pantry 1:00-3:30 | Pantry 1:00-3:30 | Pantry 1:00-3:30 | |||
Central Food Ministry 370 West Sixth Street 978-453-4920 | Pantry 10:00-1:00 | Pantry 10:00-1:00 | Pantry 10:00-1:00 7:00-8:00 | ||||
CBA Food Pantry 517 Moody Street 978-452-7523 | Pantry 9:00-5:00 Call for Appt | Pantry 9:00-12:00 Call for Appt | |||||
Christ Church Jubilee Pantry 101 Smith Street 978-452-9976 | Pantry 12:00-1:00 Call Ahead | ||||||
Dwelling House of Hope 125 Mt Hope Street 866-674-9988 | Lowell Residents Only Pantry 7:00-9:00 | Pantry 8:00-10:30 | |||||
Eliot Day Center 273 Summer Street 978-275-5638 | Meal 10:30-2:30 | Meal 10:30-2:30 | Meal 10:30-2:30 | Meal 10:30-2:30 | Meal 10:30-2:30 | ||
Food Pantry & Meal Programs | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
Lowell | |||||||
Hope Dove 10 Kirk Street 978 364-0118 | Pantry 11:00-1:00 | Pantry 11:00-1:00 | |||||
Lowell Senior Center 276 Broadway Street 978-674-4131 | Meal - Age 60+ 7:00-Noon | Meal -Age 60+ 10:30-2:30 | Meal - Age 60+ 10:30-2:30 | Meal - Age 60+ 10:30-2:30 | Meal - Age 60+ 10:30-2:30 | Meal - Age 60+ 10:30-2:30 | Meal - Age 60+ 10:30-2:30 |
NFI Family Resource Center 27 Prescott Street 978-455-0701 | Pantry 10:00-1:00 | Pantry 1:00 5:00 | Pantry 10:00-2:00 | ||||
Open Pantry of Lowell 13 Hurd Street 978-453-6693 | Pantry 8:30-11:45 | Pantry 8:30-11:45 | Pantry 8:30-11:45 | Pantry 8:30-11:45 | |||
Project Kompass Community Ctr. 192 Appleton Street 978-710-4225 | Pantry 1:00 - 3:30 | Pantry 1:00 - 3:30 | Pantry 1:00 - 3:30 | ||||
Salvation Army Community Table 150 Appleton Street 978-806- 4649 | Meal 4:30-5:00 | Seniors Meal 8:30-10:00 All Welcome 11:30-12:00 | Seniors Meal 8:30-10:00 All Welcome 11:30-12:00 | Meal 1:00 | |||
Salvation Army Pantry 150 Appleton Street 978-806-4649 | Pantry 9:00-11:00 | Pantry 9:00-11:00 | Pantry 9:00-11:00 | ||||
St. Paul's Soup Kitchen 273 Summer Street 978-764-1706 | Pantry 4:15-5:30 Dinner 2:30-5:45 | Dinner/Drop-In 2:30-5:45 | Dinner/Drop-In 2:30-5:45 | Dinner/Drop-In 2:30-5:45 | Dinner/Drop-In 2:30-5:45 | ||
Tewksbury | |||||||
Tewksbury Food Pantry 999 Whipple Road 978-858-2273 | Pantry 9:00-11:00 2nd Sunday | Pantry 7:00-8:00 | Pantry 10:00-11:00 | ||||
Tyngsboro | |||||||
St. Mary Magdalen Food Pantry 93 Lakeview Avenue 978-844-2365 | 2nd Wednesday of each month | ||||||
Westford | |||||||
Westford Food Pantry 20 Pleasant Street 978-501-3042 | Pantry 5:00-7:30 | Pantry 8:30-11:00 | |||||
Additional Food Resources | |
Community Servings 617-522-7777 | Medically tailored meals - delivered to individuals and families living with a critical or Chronic Illness. |
Dial 211 - For Emergency Services | Dialing 211 connects you to a free, confidential service available 24/7 that helps you find local or state resources and services tailored to your needs. You can speak to a trained specialist who can assist with various issues, including help with paying bills, finding food, and access to community resources |
Project Bread Food Source Hotline 1-800-645-8333 (chat or text) | Find hot meal programs and pantries in your area. Free meals for kids through Summer Eats or School Meals. Counselors can assist callers in 180 languages. All calls are confidential. |
Meals on Wheels Agespan - 800-892-0890 | The program provides adults 60 and older and qualified individuals with disabilities with a hot meal delivered to their door, five days a week. Frozen meals are provided for weekends and holidays. |
Please contact the pantry or meals program prior to visiting to see if they have any requirements for you to receive food, to confirm hours, or make an appointment if necessary. | |
For more information on other pantries please visit the Merrimack Valley Food Bank resources or contact:
Jiawei Zhang at jiawei.zhang at cbacre.org or 978-364-2768